<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to UK-TUGWelcome to UK-TUG &#187; </title>
	<atom:link href="http://uk.tug.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uk.tug.org</link>
	<description>Promoting the use of TeX in the United Kingdom</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LaTeX for Beginners course, London, 2nd August 2013</title>
		<link>http://uk.tug.org/2013/04/18/latex-for-beginners-course-london-2nd-august-2013/</link>
		<comments>http://uk.tug.org/2013/04/18/latex-for-beginners-course-london-2nd-august-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:41:56 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=641</guid>
		<description><![CDATA[The UK TeX Users&#8217; Group (UK-TUG) will be arranging a presentation of the very popular course &#8216;LaTeX for Beginners: Using LaTeX to Write a Thesis&#8217; in the summer. The course will be taking place in London on the 2nd of August 2013, starting at 9:30 am and running to approximately 4:30 pm. Content will include: [...]]]></description>
				<content:encoded><![CDATA[<p>The UK TeX Users&#8217; Group (UK-TUG) will be arranging a presentation of the very popular course &#8216;LaTeX for Beginners: Using LaTeX to Write a Thesis&#8217; in the summer.</p>
<p>The course will be taking place in London on the 2nd of August 2013, starting at 9:30 am and running to approximately 4:30 pm. Content will include:</p>
<ul>
<li>Editing and compiling LaTeX documents</li>
<li>Logical structure</li>
<li>Chapters, sections, and other document divisions</li>
<li>Including graphics</li>
<li>Creating tables</li>
<li>Bibliographies</li>
<li>Dealing with large documents</li>
</ul>
<p>The course fee is £20 for current UK-TUG members or £30 for non-members. The fee includes the course itself, refreshments on the day and a copy of the TeX Live 2012 DVD. For non-members, it also includes membership of UK-TUG for until the end of 2013.</p>
<p>Attendees will need to bring a laptop along to the event, although it may be possible to arrange a loan machine for a limited number of people on the day. The venue is UEA London, which is approximately five minutes walk from Liverpool Street station.</p>
<p>Provisional bookings should be made by e-mailing <a>secretary@uk.tug.org</a>. Confirmation of the booking, including the course fee, needs to be made within four weeks of the provisional booking. Full details of the course location, <em>etc.</em>, will be provided to confirmed attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2013/04/18/latex-for-beginners-course-london-2nd-august-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Meeting 2012: See the video(s)</title>
		<link>http://uk.tug.org/2012/10/22/speaker-meeting-2012-see-the-videos/</link>
		<comments>http://uk.tug.org/2012/10/22/speaker-meeting-2012-see-the-videos/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:23:19 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=631</guid>
		<description><![CDATA[This year, the committee experimented with recording the Speaker Meeting talks, which are now available on our Vimeo channel. The recordings this year contain audio and slides. The experiment looks pretty successful, so next year we may try to capture the &#8216;live demo&#8217; screens too!]]></description>
				<content:encoded><![CDATA[<p>This year, the committee experimented with recording the Speaker Meeting talks, which are now <a href="https://vimeo.com/uktug">available on our Vimeo channel</a>. The recordings this year contain audio and slides. The experiment looks pretty successful, so next year we may try to capture the &#8216;live demo&#8217; screens too!</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2012/10/22/speaker-meeting-2012-see-the-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Meeting</title>
		<link>http://uk.tug.org/2012/10/21/speaker-meeting/</link>
		<comments>http://uk.tug.org/2012/10/21/speaker-meeting/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 09:10:11 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=626</guid>
		<description><![CDATA[The annual Speaker Meeting and AGM took place yesterday. We had a mix of talks, discussion and of course the AGM. The talks were recorded: we hope to make these available soon. Morning Session The day began with informal discussions over coffee: there are relatively few opportunities to meet up with other TeX users, so [...]]]></description>
				<content:encoded><![CDATA[<p>The annual Speaker Meeting and AGM took place yesterday. We had a mix of talks, discussion and of course the AGM. The talks were recorded: we hope to make these available soon.</p>
<h2>Morning Session</h2>
<p>The day began with informal discussions over coffee: there are relatively few opportunities to meet up with other TeX users, so this is an important part of the day. Turnout this year was good, and the committee were pleased that this meant the venue was full, but not so full as to mean people were turned away!</p>
<p>The first talk of the day came from David Carlisle, member of the LaTeX3 Project and author of the longtable package. David explained the history of the package, and how the design reflects the constraints of computers in the late 1980s. He talked about the issues this means when interacting with other packages, an in particular the challenges of bidirection and colour work with tables.</p>
<p>Simon Dales gave the second talk, looking at his experiences with TeX on the Raspberry Pi and using LuaTeX (on the Pi) for programming. Simon gave his talk using a live demo: there were a lot of cables on the meeting table!</p>
<p>The third talk of the day was an exciting event all-round, as it came live from Brazil using Skype. Paulo Cereda told us about his new TeX automation tool, arara, and how it contrasts with existing approaches such as latexmk and Rubber. Paulo has been working very hard with UK-TUG member Brent Longborough on the latest release of arara, and it was very exciting to hear about this international effort.</p>
<h2>Afternoon session</h2>
<p>After Paulo&#8217;s talk, lunch arrived and informal discussion got under-way again, accompanied by sandwiches.</p>
<p>The first talk of the afternoon was from Joseph Wright, who talked about the &#8216;coffins&#8217; concept that the LaTeX3 Project have developed. Joseph focussed on the user interface layer of the work, rather than the code. This sparked a lively discussion on future directions for TeX-related development in general.</p>
<p>The AGM took place a 2 pm: the formal business is reported in draft minutes to members.</p>
<p>After the AGM, we had a second Raspberry Pi demo, this time from Jonathan Fine. Jonathan highlighted the computing power available in the Pi, and contrasted it with a PC he built from components around 10 years ago. The opportunity to develop &#8216;typesetting devices&#8217; based on the Pi was a key part of the talk.</p>
<p>Joseph then returned to present slides from the TeX Gyre Math Project: these were given at the EuroTeX meeting last week. Joseph gave his own thoughts on the slides, and several other members also contributed to a lively discussion.</p>
<p>The last session of the day was taken up with discussion on some of the topics which had come up during the day. One key possibility that was raised was running a TeX graphics course, something the committee agreed to look at.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2012/10/21/speaker-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of 2012 AGM</title>
		<link>http://uk.tug.org/2012/09/15/notice-of-2012-agm/</link>
		<comments>http://uk.tug.org/2012/09/15/notice-of-2012-agm/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:11:34 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=619</guid>
		<description><![CDATA[The 2012 UK-TUG AGM will be held on Saturday 20th October at 14:00. The meeting will take place as part of the UK-TUG Speaker meeting at Trinity College, Oxford, OX1 3BH. We hope that as members as possible will be able to attend the AGM and the Speaker meeting. Election for Chair The two-year term [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 UK-TUG AGM will be held on Saturday 20th October at 14:00. The meeting will take place as part of the UK-TUG Speaker meeting at Trinity College, Oxford, OX1 3BH. We hope that as members as possible will be able to attend the AGM and the Speaker meeting.</p>
<h2>Election for Chair</h2>
<p>The two-year term of office of the Chair, Alan Moon, finishes at the end of the AGM. Anyone who wishes to stand should ask a member to nominate them for the post: in case of difficulty, please <a href="mailto:uktug-committee@uk.tug.org">approach the committee</a>. Nominations should be sent to the <a href="mailto:joseph.wright@morningstar2.co.uk">Secretary</a> by 23:59 on the 5th of October. The candidate should also confirm that they are happy to stand, and may be send a statement for circulation to members in support of their candidature.</p>
<p>If there is a contested election then there will be an electronic ballot. Details of the candidates and supporting statements will be circulated on Sunday 7th October and voting will close at 23:59 on Thursday 18th October.</p>
<h2>Elections for the committee</h2>
<p>The term of all committee members expires at the end of the AGM (with the exception of the Chair, as detailed above). Anyone who wishes to stand should contact the <a href="mailto:joseph.wright@morningstar2.co.uk">Secretary</a> at any time before the AGM. Most of the business of the committee is carried out electronically, so a remote location should be no barrier. The mechanism for nominations is similar to that for Chair, with a nomination from a member along with confirmation from the candidate, although there is no need to submit any kind of statement.</p>
<h2>Motions for the AGM</h2>
<p>Any member may submit a motion to the AGM. Motions should be sent to the Secretary at the <a href="mailto:joseph.wright@morningstar2.co.uk">e-mail address above</a>, and should be received by 23:59 on Friday 5th October. Motions and supporting documentation will be circulated on Sunday 7th October. Voting on motions will be possible by proxy for members not able to attend the AGM. Full details will be given with the motions when circulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2012/09/15/notice-of-2012-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First notice of speaker meeting 2012</title>
		<link>http://uk.tug.org/2012/06/11/first-notice-of-speaker-meeting-2012/</link>
		<comments>http://uk.tug.org/2012/06/11/first-notice-of-speaker-meeting-2012/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:07:59 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=616</guid>
		<description><![CDATA[The annual UK-TUG speaker meeting will take place on Saturday 20th October in central Oxford. Attendance will as usual be free for UK-TUG members and a sandwich lunch will be available. The event typically runs from around 10 am to 5 pm: the full schedule is still being arranged. The committee hopes to have a [...]]]></description>
				<content:encoded><![CDATA[<p>The annual UK-TUG speaker meeting will take place on Saturday 20th October in central Oxford. Attendance will as usual be free for UK-TUG members and a sandwich lunch will be available. The event typically runs from around 10 am to 5 pm: the full schedule is still being arranged.</p>
<p>The committee hopes to have a varied programme of talks and discussion on the day. We are therefore <a href="mailto:uktug-committee@uk.tug.org">looking for speakers</a> for talks of any length. The day will be very informal, and there is always a flexible schedule, so new speakers should not feel intimidated.</p>
<p>At the same time, it is very useful for us to have some idea of numbers, so we can plan the catering and venue capacity. It would therefore be very welcome if members would <a href="mailto:uktug-committee@uk.tug.org">let the committee know</a> if they are<br />
planning to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2012/06/11/first-notice-of-speaker-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX for Beginners course, London, 23rd July 2012</title>
		<link>http://uk.tug.org/2012/05/27/latex-for-beginners-course-london-23rd-july-2012/</link>
		<comments>http://uk.tug.org/2012/05/27/latex-for-beginners-course-london-23rd-july-2012/#comments</comments>
		<pubDate>Sun, 27 May 2012 20:37:23 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=612</guid>
		<description><![CDATA[The UK TeX Users&#8217; Group (UK-TUG) will be arranging a presentation of the very popular course &#8216;LaTeX for Beginners: Using LaTeX to Write a Thesis&#8217; in the summer. The course will be taking place in London on the 23rd of July 2012, starting at 9:30 am and running to approximately 5 pm. Content will include: [...]]]></description>
				<content:encoded><![CDATA[<p>The UK TeX Users&#8217; Group (UK-TUG) will be arranging a presentation of the very popular course &#8216;LaTeX for Beginners: Using LaTeX to Write a Thesis&#8217; in the summer.</p>
<p>The course will be taking place in London on the 23rd of July 2012, starting at 9:30 am and running to approximately 5 pm. Content will include:</p>
<ul>
<li>Editing and compiling LaTeX documents</li>
<li>Logical structure</li>
<li>Chapters, sections, and other document divisions</li>
<li>Including graphics</li>
<li>Creating tables</li>
<li>Bibliographies</li>
<li>Dealing with large documents</li>
</ul>
<p>The course fee is £25 for current UK-TUG members or £35 for non-members. The fee includes the course itself, refreshments on the day and a copy of the TeX Live 2011 DVD. For non-members, it also includes membership of UK-TUG for until the end of 2012.</p>
<p>Attendees will need to bring a laptop along to the event, although it may be possible to arrange a loan machine for a limited number of people on the day. The venue is UEA London, which is approximately five minutes walk from Liverpool Street station.</p>
<p>Provisional bookings should be made by e-mailing <a>secretary@uk.tug.org</a>. Confirmation of the booking, including the course fee, needs to be made within three weeks of the provisional booking. Full details of the course location, <em>etc.</em>, will be provided to confirmed attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2012/05/27/latex-for-beginners-course-london-23rd-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX course fully booked</title>
		<link>http://uk.tug.org/2011/11/29/latex-course-fully-booked/</link>
		<comments>http://uk.tug.org/2011/11/29/latex-course-fully-booked/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:56:04 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=600</guid>
		<description><![CDATA[Our popular LaTeX course, taking place in January, is once again fully-booked. We will be adding people to a reserve list, in case any spaces become available!]]></description>
				<content:encoded><![CDATA[<p>Our popular <a title="LaTeX for Beginners course, London, 6th January 2012" href="http://uk.tug.org/2011/11/07/latex-for-beginners-course-london-6th-january-2012/">LaTeX course</a>, taking place in January, is once again fully-booked. We will be adding people to a reserve list, in case any spaces become available!</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2011/11/29/latex-course-fully-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OERT: Open Educational Resources for Typography</title>
		<link>http://uk.tug.org/2011/11/17/oert-open-educational-resources-for-typography/</link>
		<comments>http://uk.tug.org/2011/11/17/oert-open-educational-resources-for-typography/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:05:48 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=597</guid>
		<description><![CDATA[In the UK-TUG inbox today, we were informed of a new project: OERT: Open Educational Resources for Typography. This project aims to make high quality learning resources on typography and type design available to every student in the world. The resources will be completely free and open, like Wikipedia.]]></description>
				<content:encoded><![CDATA[<p>In the UK-TUG inbox today, we were informed of a new project: <a href="http://www.kickstarter.com/projects/cosgaya/oert-open-educational-resources-for-typography?ref=card">OERT: Open<br />
Educational Resources for Typography</a>.</p>
<blockquote><p>This project aims to make high quality learning resources on typography<br />
and type design available to every student in the world. The resources<br />
will be completely free and open, like Wikipedia.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2011/11/17/oert-open-educational-resources-for-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX for Beginners course, London, 6th January 2012</title>
		<link>http://uk.tug.org/2011/11/07/latex-for-beginners-course-london-6th-january-2012/</link>
		<comments>http://uk.tug.org/2011/11/07/latex-for-beginners-course-london-6th-january-2012/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:17:27 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=592</guid>
		<description><![CDATA[The UK TeX Users’ Group (UK-TUG) periodically runs training courses in using LaTeX. We are very pleased to announce a presentation of our beginners course, loosely entitled ‘Using LaTeX to write a thesis’. Content will include Editing and compiling LaTeX documents Logical structure Chapters, sections, and other document divisions Including graphics Creating tables Bibliographies Dealing [...]]]></description>
				<content:encoded><![CDATA[<p>The UK TeX Users’ Group (UK-TUG) periodically runs training courses in using LaTeX. We are very pleased to announce a presentation of our beginners course, loosely entitled ‘Using LaTeX to write a thesis’. Content will include</p>
<ul>
<li>Editing and compiling LaTeX documents</li>
<li>Logical structure</li>
<li>Chapters, sections, and other document divisions</li>
<li>Including graphics</li>
<li>Creating tables</li>
<li>Bibliographies</li>
<li>Dealing with large documents</li>
</ul>
<p>The course will be taking place in <a href="http://www.uea.ac.uk/london">central London</a> on the 6th of January 2012, starting at 10 am and running to approximately 5 pm. The course fee is £10 for current UK-TUG members, and £25 for non-members. The fee includes the course itself, refreshments on the day and a copy of the TeX Live 2011 DVD. For non-members, it also includes membership of UK-TUG for until the end of 2012.</p>
<p>Attendees will need to bring a laptop along to the event, although it may be possible to arrange a loan machine for a limited number of people on the day.</p>
<p>Provisional bookings should be made by e-mailing <a>secretary@uk.tug.org</a>.<br />
Confirmation of the booking, including the course fee, needs to be made within three weeks of the provisional booking. Full details of the course location, <em>etc.</em>, will be provided to confirmed attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2011/11/07/latex-for-beginners-course-london-6th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-TUG Discussion Meeting and AGM 2011</title>
		<link>http://uk.tug.org/2011/10/23/uk-tug-discussion-meeting-and-agm-2011/</link>
		<comments>http://uk.tug.org/2011/10/23/uk-tug-discussion-meeting-and-agm-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:33:54 +0000</pubDate>
		<dc:creator>Joseph Wright</dc:creator>
				<category><![CDATA[AGM]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://uk.tug.org/?p=583</guid>
		<description><![CDATA[The annual UK-TUG Speaker Meeting and AGM took place yesterday at Trinity College, Oxford. The audience was small, but discussion was very lively. Morning session Joseph Wright began the day&#8217;s discussions with a report on the LaTeX training events run by UK-TUG in the last two years. He explained how the materials have been developed, [...]]]></description>
				<content:encoded><![CDATA[<p>The annual UK-TUG Speaker Meeting and AGM took place yesterday at Trinity College, Oxford. The audience was small, but discussion was very lively.</p>
<h2>Morning session</h2>
<p>Joseph Wright began the day&#8217;s discussions with a report on the LaTeX training events run by UK-TUG in the last two years. He explained how the materials have been developed, leading to the source being <a href="https://github.com/uktug/latex-beginners-course">available on GitHub</a>. Joseph explained that the training is delivered with short sessions at the screen with a lot of opportunity for students to work on examples. Jonathan Fine suggested that videoing parts of course would be an opportunity to make the training more widely available. For this, an on-line LaTeX system would be needed. Joseph pointed to <a href="http://www.scribtex.com/">ScribTeX</a> as an existing example. Jonathan also wondered about using the slide source to generate an HTML version of the material. Joseph said he&#8217;d look at this.</p>
<p>Simon Dales spoke next about documenting TeX sources. He described using <a href="http://www.stack.nl/~dimitri/doxygen/index.html">Doxygen</a>, a C tool, to take source comments and turn these into documentation in a variety of formats. He explained that this approach can avoid the need to decided in advance how to document code, but that Doxygen is too linked to C-style syntax to be the ideal tool for TeX. He showed a proof of concept demonstration using Doxygen, then described his second-generation approach to the problem, which he is currently implementing in Lua.</p>
<h2>After lunch</h2>
<p>Jonathan Fine gave the first talk in afternoon, looking at the opportunities presented by iPad and similar mobile devices. He first explained the Knuth was motivated to write TeX because of the limitations of photolithography in reproducing his books. Jonathan explained that the ePub format, used by most devices except the Kindle, is a compressed HTML5-based set of files. HTML5 features SVG as a key component, and Jonathan described how this allows typography in the webpage. Jonathan described how conversion from DVI to SVG can be used to get TeX quality output into ePub output. There was then a lively discussion about the challenges of mobile device typography.</p>
<h2>AGM</h2>
<p>The formal business of the day followed at 2 pm. A draft of full minutes for the AGM has already been circulated to members. The make up of the new committee was also announced:</p>
<ul>
<li>Simon Dales</li>
<li>Jonathan Fine</li>
<li>Alun Moon</li>
<li>John Peters</li>
<li>Joseph Wright</li>
</ul>
<p>The new committee will be making some more announcements in due course about other matters arising.</p>
<h2>Afternoon session</h2>
<p>After the AGM, Simon Dales talked about using LuaTeX for programming. He showed a simple Hello World document using Lua to include the text in a LaTeX file, then described the ability to load Lua modules. He showed how you can create your own modules to be loaded by Lua. As a fuller demonstration of the use of Lua, he showed how it allows processing of structured data to produce complex table.</p>
<p>Joseph Wright then talked about the <a title="First notice of speaker meeting and AGM: 22nd October, Oxford" href="http://tex.stackexchange.com/">TeX.sx</a> site, and what advantages it has for new users over more traditional threaded lists and forums. He described the various features of the site, such as the Q&amp;A structure, voting, reputation and the ability to edit material. Jonathan Fine is also registered on TeX.sx, and added a number of useful comments.</p>
<p>The day ended with a short stroll around Trinity College, which in the autumn sunshine was very pleasant indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://uk.tug.org/2011/10/23/uk-tug-discussion-meeting-and-agm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
